Installation without clearance.
• Accessibility for maintenance purposes.
• Slicing wheels.
• 3 inlets DN 100, 2 inlets DN 50.
4 three-phase versions.
• 150 litre tank.
• Incl. non-return valve & outlet flange
| TMH max. | 39 m |
|---|---|
| Max. flow rate | 17 m3/h |
| Max. recommended height | 8 m |
SE71.1 T |
SE71.2 T |
SE71.3 T |
SE71.4 T |
|
|---|---|---|---|---|
| Type of control box | ZPS 2 case | ZPS 2 case | ZPS 2 case | ZPS 2 case |
| MATERIALS | ||||
| Tank | PE LD | PE LD | PE LD | PE LD |
| Pump housing | GG-20 | GG-20 | GG-20 | GG-20 |
| Motor housing | GG-20 | GG-20 | GG-20 | GG-20 |
| ELECTRICALS FEATURES | ||||
| Voltage (V) | 400 | 400 | 400 | 400 |
| Frequency (Hz) | 50-60 | 50-60 | 50-60 | 50-60 |
| Power consumption P1 (P=power) (W) | 2100 | 2100 | 3900 | 3900 |
| Power output P2 (P=power) (W) | 1700 | 1700 | 3200 | 3200 |
| Mode of operation | S3 25% | S3 25% | S3 25% | S3 25% |
| IP Rating | IP68 | IP68 | IP68 | IP68 |
| HYDRAULICS | ||||
| Total manometric head (m) | 22 | 25 | 35 | 39 |
| Max. flow rate (m3/h) | 17 | 17 | 17 | 17 |
| Inlet diameter DN | 100, 150 | 100, 150 | 100, 150 | 100, 150 |
| Discharge diameter DN | 50 | 50 | 50 | 50 |
| Ext.ventilation diameter (mm) | 75 | 75 | 75 | 75 |
| Total volume (L) | 150 | 150 | 150 | 150 |
| ON Level /OFF level (mm) | 140-250/30 | 140-250/30 | 140-250/30 | 140-250/30 |
| Alarm level (mm) | 180-290 | 180-290 | 180-290 | 180-290 |
| Max. temperature of the pumped liquid (5 min) |
55°C | 55°C | 55°C | 55°C |
| Type of wheel | Grinder | Grinder | Grinder | Grinder |
| Type of activation | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
| IDENTIFICATION AND LOGISTICS | ||||
| Gross weight (kg) | 137 | 137 | 144 | 144 |
| EAN code | 3308815079165 | 3308815079172 | 3308815079189 | 3308815079196 |
| Factory code | CUBIC2GRSE71-1T | CUBIC2GRSE71-2T | CUBIC2GRSE71-3T | CUBIC2GRSE71-4T |